Best Solar Panels for the Goal Zero Yeti Pro 4000
We tested 20 solar panels against the Yeti Pro 4000's 13.3–145V MPPT range and 3000W input limit. This generator has dual solar input ports.
Our Picks
Goal Zero Nomad 200 Solar Panel delivers 200W to the Yeti Pro 4000 with 0% loss — no adapter needed, full MPPT alignment.
Check Panel on Amazon
Charges the Yeti Pro 4000 (3993.6Wh) in ~14.3 hours (real-world estimate at 70% derate).
Check Panel on Amazon
At 80W, the Jackery SolarSaga 80W Solar Panel is the smallest compatible panel for the Yeti Pro 4000 — easier to transport and store.
Check Panel on AmazonAs an Amazon Associate, we earn from qualifying purchases. Our methodology
All 20 Panels Compared
| Panel | Watts | Status | Delivered | Charge Time | Efficiency | Adapter |
|---|---|---|---|---|---|---|
| Anker SOLIX PS400 Portable Solar Panel (400W) Vmp 48V · Voc 60V | 400W | Compatible | 400W | 14.3h | 100% | MC4 -> HPP+ |
| EcoFlow 400W Portable Solar Panel Vmp 41V · Voc 48V | 400W | Compatible | 400W | 14.3h | 100% | MC4 -> HPP+ |
| EcoFlow 400W Rigid Solar Panel Vmp 31V · Voc 37.1V | 400W | Compatible | 400W | 14.3h | 100% | MC4 -> HPP+ |
| Bluetti PV350 Solar Panel Vmp 37.5V · Voc 46.5V | 350W | Compatible | 350W | 16.3h | 100% | MC4 -> HPP+ |
| EcoFlow NextGen 220W Bifacial Portable Solar Panel Vmp 18.4V · Voc 21.5V | 220W | Compatible | 220W | 25.9h | 100% | MC4 -> HPP+ |
| Bluetti PV200 Solar Panel Vmp 20.5V · Voc 26.1V | 200W | Compatible | 200W | 28.5h | 100% | MC4 -> HPP+ |
| BougeRV Yuma 200W CIGS Thin-Film Flexible Solar Panel Vmp 24V · Voc 30.4V | 200W | Compatible | 200W | 28.5h | 100% | MC4 -> HPP+ |
| Goal Zero Nomad 200 Solar Panel Vmp 19.1V · Voc 23V | 200W | Compatible | 200W | 28.5h | 100% | — |
| Jackery SolarSaga 200W Solar Panel Vmp 20V · Voc 24.8V | 200W | Compatible | 200W | 28.5h | 100% | Jackery proprietary -> Goal Zero proprietary adapter required |
| Renogy 200W Monocrystalline Foldable Solar Suitcase Vmp 20.4V · Voc 24.3V | 200W | Compatible | 200W | 28.5h | 100% | MC4 -> HPP+ |
| Renogy E.FLEX 200W Portable Solar Panel Vmp 20.3V · Voc 23.9V | 200W | Compatible | 200W | 28.5h | 100% | MC4 -> HPP+ |
| EcoFlow NextGen 160W Solar Panel Vmp 18.6V · Voc 21.3V | 160W | Compatible | 160W | 35.7h | 100% | MC4 -> HPP+ |
| Bluetti PV120 Solar Panel Vmp 19.6V · Voc 24.4V | 120W | Compatible | 120W | 47.5h | 100% | MC4 -> HPP+ |
| EcoFlow 110W Solar Panel Vmp 18.5V · Voc 21.7V | 110W | Compatible | 110W | 51.9h | 100% | MC4 -> HPP+ |
| Anker SOLIX PS100 Portable Solar Panel (100W) Vmp 24.5V · Voc 28.5V | 100W | Compatible | 100W | 57.1h | 100% | MC4 -> HPP+ |
| Goal Zero Boulder 100 Briefcase Solar Panel Vmp 17.2V · Voc 21.5V | 100W | Compatible | 100W | 57.1h | 100% | — |
| Jackery SolarSaga 100W Solar Panel Vmp 20V · Voc 24.8V | 100W | Compatible | 100W | 57.1h | 100% | Jackery proprietary -> Goal Zero proprietary adapter required |
| Renogy 100W Flexible Solar Panel Vmp 20.7V · Voc 24.4V | 100W | Compatible | 100W | 57.1h | 100% | Renogy proprietary -> Goal Zero proprietary adapter required |
| Rich Solar MEGA 100 Portable Briefcase Solar Panel Vmp 18.6V · Voc 22.8V | 100W | Compatible | 100W | 57.1h | 100% | MC4 -> HPP+ |
| Jackery SolarSaga 80W Solar Panel Vmp 22V · Voc 28.5V | 80W | Compatible | 80W | 71.3h | 100% | Jackery proprietary -> Goal Zero proprietary adapter required |
Panel Details
Compatible Anker SOLIX PS400 Portable Solar Panel (400W) 400W
Compatible EcoFlow 400W Portable Solar Panel 400W
Compatible EcoFlow 400W Rigid Solar Panel 400W
Compatible Bluetti PV350 Solar Panel 350W
Compatible EcoFlow NextGen 220W Bifacial Portable Solar Panel 220W
Compatible Bluetti PV200 Solar Panel 200W
Compatible BougeRV Yuma 200W CIGS Thin-Film Flexible Solar Panel 200W
Compatible Goal Zero Nomad 200 Solar Panel 200W
Compatible Jackery SolarSaga 200W Solar Panel 200W
Compatible Renogy 200W Monocrystalline Foldable Solar Suitcase 200W
Compatible Renogy E.FLEX 200W Portable Solar Panel 200W
Compatible EcoFlow NextGen 160W Solar Panel 160W
Compatible Bluetti PV120 Solar Panel 120W
Compatible EcoFlow 110W Solar Panel 110W
Compatible Anker SOLIX PS100 Portable Solar Panel (100W) 100W
Compatible Goal Zero Boulder 100 Briefcase Solar Panel 100W
Compatible Jackery SolarSaga 100W Solar Panel 100W
Compatible Renogy 100W Flexible Solar Panel 100W
Compatible Rich Solar MEGA 100 Portable Briefcase Solar Panel 100W
Compatible Jackery SolarSaga 80W Solar Panel 80W
Understanding Solar Compatibility with the Yeti Pro 4000
MPPT Range & Why It Matters
The Yeti Pro 4000 accepts solar input between 13.3V and 145V (MPPT range). Panels with Vmp below 13.3V won't start charging — the MPPT controller can't lock on. Panels with Vmp above 145V may damage the input circuit. This generator has a secondary solar input (13.3–28V) for lower-voltage panels.
Cold Weather Voltage Safety
We apply a 1.2x safety margin to each panel's open-circuit voltage (Voc) to account for cold temperatures, when solar cells produce higher voltage. The Yeti Pro 4000's maximum input voltage is 145V. Any panel whose Voc x 1.2 exceeds 145V is flagged as a voltage danger. 20 of 20 panels pass this safety check.
Cables & Adapters for the Yeti Pro 4000
The Yeti Pro 4000 uses a Proprietary solar input connector. This generator uses a proprietary connector from Goal Zero. Check the manufacturer's adapter options for third-party panels. 18 of 20 panels require an adapter with this unit.
Frequently Asked Questions
Can I use any solar panel with the Goal Zero Yeti Pro 4000?
How long does it take to charge the Yeti Pro 4000 with solar?
Do I need an adapter for solar charging the Yeti Pro 4000?
What is the secondary solar input on the Yeti Pro 4000?
Devices You Can Power with the Yeti Pro 4000
Solar Guides for Similar Generators
Compare solar panel options across generators in the 4000Wh class.