Voltage Gate
PASSDevice output type must match generator output.
120V required -> 120V/240V available
Yes - Anker SOLIX F3800 has enough running and surge power for the Coffee Maker. Target ~1761W running / 1761W surge; the generator provides 6000W / 9000W.
Same decision gates as the engine: voltage, running, surge. Runtime is shown as operational context.
Device output type must match generator output.
120V required -> 120V/240V available
Continuous draw with safety buffer applied.
1,761W required -> 6,000W available (4,239W headroom)
Startup peak with safety buffer applied.
1,761W required -> 9,000W available (7,239W headroom)
Runtime context only. It does not change the electrical compatibility verdict.
Continuous estimate: 1.7h
Device profile reference: up to 0.5h per day.
Power bars show required versus available output for each gate.
View full compatibility reportQuick compatibility, required headroom, and model-specific context at a glance.
6 of 6 models are SAFE or TIGHT. Most demanding model: Braun MultiServe KF9270SI (1,600W surge).
| Model | Running | Surge | Verdict | Runtime | Source |
|---|---|---|---|---|---|
| Braun BrewSense KF5650BK | 1,200W | 1,200W | Safe | ~2.2h | OEM Manual |
Show expert analysisTechnical: **Running load:** 1200 W. **Surge:** 1200 W. **Voltage requirement:** 120 V AC. Resistive heating element draws steady current with no surge. Total daily energy approximately 600 Wh over 0.5 hours of operation. Field note: Ensure power station inverter delivers continuous 1200 W. No headroom margin exists between running and surge ratings. Will this coffee maker run on a 1000W power station? Only if your power source can supply at least 1200W continuous and 1200W surge at 120V. Only if the power station supports brief overload conditions. | |||||
| Braun BrewSense KF5350BK | 1,200W | 1,200W | Safe | ~2.2h | OEM Manual |
Show expert analysisTechnical: **Running load:** 1200 W. **Surge:** 1200 W. **Voltage:** 120 V AC. Resistive heating element with no inrush spike. Power station must supply continuous 1200 W at 120 V. Field note: Ensure power station inverter rating exceeds 1200 W continuous. Confirm 120 V output before connecting. Can I brew coffee off-grid with this model? Only if your power source can supply at least 1200W continuous and 1200W surge at 120V. | |||||
| Braun MultiServe KF9270SI | 1,600W | 1,600W | Safe | ~1.7h | OEM Manual |
Show expert analysisTechnical: **Running load:** 1600 W. **Surge:** 1600 W. Requires 120V AC. Power station must deliver steady 1600 W output with minimal voltage sag during brew cycles. Field note: Ensure power station rated output meets or exceeds 1600 W continuous. Verify AC outlet capacity before connecting. Can I run this coffee maker from a portable power station? Only if your power source can supply at least 1600W continuous and 1600W surge at 120V. Verify rated capacity and available outlet wattage before use. | |||||
| Keurig K-Suite Premium | 1,470W | 1,470W | Safe | ~1.8h | OEM Manual |
Show expert analysisTechnical: **Running load:** 1470 W. **Surge:** 1470 W (resistive heating element, no motor startup). Requires 120V AC and a power station rated for at least 1470 W continuous output. No inverter overhead margin in this spec. Field note: Verify your power station's continuous rating exceeds 1470 W before connecting. Heating appliances tolerate no inverter headroom shortfall. Will this work on a 1500W power station? Only if your power source can supply at least 1470W continuous and 1470W surge at 120V. | |||||
| Keurig K150 Series | 1,400W | 1,400W | Safe | ~1.9h | OEM Manual |
Show expert analysisTechnical: **Voltage requirement:** 120V AC. **Running load:** 1400 W. **Surge:** 1400 W (resistive heating element, no inrush). Power station must deliver 1400 W continuous output at 120V to operate safely. Field note: Verify power station inverter rated for 1400 W continuous before connecting. Short high-draw cycles allow efficient use of stored capacity. Can I brew multiple cups back-to-back on battery power? Only if your power source can supply at least 1400W continuous and 1400W surge at 120V. It depends on power station capacity and inverter rating. Each brew consumes roughly 35 Wh. | |||||
| Keurig K130 | 700W | 700W | Safe | ~3.8h | OEM Manual |
Show expert analysisTechnical: **Running load:** 700 W. **Surge:** 700 W. Requires 120V AC. The device draws steady resistive load during brew cycles with no motor surge (heating element only). Field note: Verify power station inverter can deliver 700 W continuous at 120V. Size capacity for at least 350 Wh plus headroom for other morning loads. Can I run this on a 500W power station? Only if your power source can supply at least 700W continuous and 700W surge at 120V. Only if the station supports brief overload above rated output. | |||||
This unit ranks #19 of 21 compatible generators for this device by buffered margin (Overkill class).
21 of 33 generators are SAFE+TIGHT for Coffee Maker.
Fit class uses buffered needs (running and surge) for this device.
Morning Coffee Routine
Select Your Model:
Free Tools
The 9000W surge rating can handle typical compressor-based appliances like central air conditioners, well pumps, and refrigerators during startup. This capacity can support multiple simultaneous high-draw devices once running loads stabilize. Expect reliable operation for tools, HVAC systems, and other inductive loads that demand short-duration power spikes.
This unit employs LFP chemistry with a 3840Wh capacity, designed for stable discharge under high-demand conditions. The architecture supports both sustained and transient loads within rated limits. Source: Anker SOLIX F3800 User Manual v1.1 (Specifications) (OEM documentation).
Keep your Coffee Maker running with solar โข MPPT: 11โ 60V โข Max: 2400W
Official 100W Panel
Adapter required: MC4 -> XT60.
Smart Value 400W Panel
Adapter required: MC4 -> XT60.
Smart Value 400W Panel
Adapter required: MC4 -> XT60.
Yes. The Anker SOLIX F3800 provides 6000W running / 9000W surge. The Coffee Maker needs 1761W / 1761W (including 10% buffer). That leaves 4239W of running headroom and 7239W of surge margin.
Approximately 1.7 hours, based on the Coffee Maker's 1600W draw and the Anker SOLIX F3800's 3840Wh capacity (70% usable after real-world losses).
With 2940W allocated to the Coffee Maker, the Anker SOLIX F3800 still has ~260W of margin. These devices could run simultaneously:
Efficiency Hack: Large appliances like the Coffee Maker cycle on and off. To maximize the 1.7 hours of runtime, try to minimize how often you open the device or introduce heat loads.
Compare all 33 generators for the Coffee Maker
Ranked by budget, runtime, and overall compatibility.
Derived from variant list (max of variants). Merged from: coffee-maker-drip, keurig-coffee-maker.
Anker SOLIX F3800 User Manual v1.1 (Specifications)
Similar-output alternatives you can compare side by side.