Capacity
Pecron E3600LFP: +1,030 Wh (+50.4%).
This comparison targets buyers shopping for a high-capacity LFP portable power station that can handle heavy loads during outages, off-grid stays, or extended solar charging sessions. The Pecron E3600LFP leads with 3600W running output and 3072 Wh of stored energy, giving it roughly 50% more capacity than the Explorer 2000 Plus and 600W more continuous power.
It also accepts up to 2400W of solar input, cutting a full solar charge to about 5.5 hours versus 7.3 hours for the Jackery. Both units passed the same 47 out of 53 devices in compatibility testing, so real-world device coverage is identical.
The Pecron adds a 20ms UPS transfer for basic backup continuity, a feature the Explorer 2000 Plus lacks. That extra performance comes at a cost in portability: the E3600LFP weighs 79.4 lbs compared to 61.5 lbs for the Jackery, a difference that matters if you plan to move the unit frequently.
Overall Winner
Pecron E3600LFP
Powers 47 of 53 tested devices
Absolute values shown. Bars are scaled within this comparison for readability.
Each metric is independent. Bar lengths are not comparable across different compare pages.
Pecron E3600LFP: +1,030 Wh (+50.4%).
Pecron E3600LFP: +600 W (+20.0%).
Pecron E3600LFP: +1,000 W (+16.7%).
Explorer 2000 Plus: -17.9 lbs (22.5% lighter).
Explorer 2000 Plus: +500 cycles (+14.3%).
These two stations produce the same result on 53 of 53 devices.
Both can run: 47 · Neither can run: 6
These are 240V or high-voltage devices โ neither station supports them.
Central AC (3-Ton)
Electric Water Heater (50 Gal)
Well Pump (1 HP)
Electric Clothes Dryer
RV Rooftop AC (13,500 BTU)
Pancake Air Compressor (6-Gallon)
| Spec | Explorer 2000 Plus | Pecron E3600LFP |
|---|---|---|
| Capacity | 2,042 Wh | 3,072 Wh ✓ |
| Running Power | 3,000 W | 3,600 W ✓ |
| Surge Power | 6,000 W | 7,000 W ✓ |
| Weight | 61.5 lbs (27.9 kg) ✓ | 79.4 lbs (36.0 kg) |
| Energy Density | 73.2 Wh/kg | 85.3 Wh/kg ✓ |
| Portability Tier | heavy | heavy |
| Chemistry | LFP | LFP |
| Cycle Life | 4,000 ✓ | 3,500 |
| Expandable | Yes | Yes |
| UPS | No | Yes (20 ms) |
| AC Voltage | 120V | 120V |
Best-case charging profile using compatible solar panels.
MPPT: 11-60V
MPPT: 32-150V
Charge speed comparison
Longer bar = faster charge (inverted scale)
All tested devices grouped by category. Click a category to expand.
| Device | Explorer 2000 Plus | Runtime | Pecron E3600LFP | Runtime |
|---|---|---|---|---|
| Box Fan (20-inch) | Safe | 17.2h | Safe | 25.9h |
| Central AC (3-Ton) | Voltage Fail | N/A | Voltage Fail | N/A |
| Dehumidifier (70 Pint) | Safe | 1.7h | Safe | 2.5h |
| Gas Furnace Fan (Blower) | Safe | 1.4h | Safe | 2h |
| Portable AC (12,000 BTU) | Safe | 1.1h | Safe | 1.6h |
| Space Heater (1,500W) | Safe | 1h | Safe | 1.4h |
| Window AC (8,000 BTU) | Safe | 2h | Safe | 3h |
| Device | Explorer 2000 Plus | Runtime | Pecron E3600LFP | Runtime |
|---|---|---|---|---|
| Electric Water Heater (50 Gal) | Voltage Fail | N/A | Voltage Fail | N/A |
| Garage Door Opener (Residential) | Safe | 7.9h | Safe | 11.9h |
| Well Pump (1 HP) | Voltage Fail | N/A | Voltage Fail | N/A |
| Device | Explorer 2000 Plus | Runtime | Pecron E3600LFP | Runtime |
|---|---|---|---|---|
| 2-Slice Bread Toaster | Safe | 1h | Safe | 1.4h |
| Coffee Maker | Safe | 0.9h | Safe | 1.3h |
| Digital Air Fryer | Safe | 0.8h | Safe | 1.3h |
| Electric Skillet | Safe | 1h | Safe | 1.4h |
| Electric Stove (Single Burner) | Safe | 0.8h | Safe | 1.2h |
| Electric Water Kettle | Safe | 1h | Safe | 1.4h |
| Instant Pot (6 Qt) | Safe | 1h | Safe | 1.5h |
| Microwave Oven (1000W) | Safe | 0.7h | Safe | 1.1h |
| Rice Cooker | Safe | 1.5h | Safe | 2.3h |
| Slow Cooker | Safe | 4.8h | Safe | 7.2h |
| Toaster Oven | Safe | 0.8h | Safe | 1.2h |
| Device | Explorer 2000 Plus | Runtime | Pecron E3600LFP | Runtime |
|---|---|---|---|---|
| Dishwasher | Safe | 0.8h | Safe | 1.2h |
| Electric Clothes Dryer | Voltage Fail | N/A | Voltage Fail | N/A |
| French Door Refrigerator | Safe | 6.9h | Safe | 10.4h |
| Washing Machine | Safe | 1.1h | Safe | 1.7h |
| Device | Explorer 2000 Plus | Runtime | Pecron E3600LFP | Runtime |
|---|---|---|---|---|
| Circular Saw (Corded) | Tight | 0.8h | Safe | 1.2h |
| Corded Drill / Hammer Drill | Safe | 1.3h | Safe | 2h |
| Electric Chainsaw (14-inch) | Tight | 0.8h | Safe | 1.2h |
| Pancake Air Compressor (6-Gallon) | Soft Start | 0.9h | Soft Start | 1.3h |
| Shop Vac (Wet/Dry, 5-6 HP Peak) | Safe | 1h | Safe | 1.5h |
As an Amazon Associate, we earn from qualifying purchases. Our methodology
The Explorer 2000 Plus makes sense for users who value easier portability and still need solid 3000W output with 4000-cycle longevity. The Pecron E3600LFP is the better fit for home backup and heavy-draw applications where capacity, faster solar recharging, and UPS functionality outweigh the added weight. Overall, the E3600LFP earns the win with a score of 95 to the Jackery's 93, delivering more power and faster solar charging for buyers willing to handle a heavier unit.
Pecron E3600LFP is the stronger overall choice in this matchup based on weighted compatibility across 53 tested devices.
Pecron E3600LFP has higher battery capacity (3,072 Wh), which generally supports longer runtime on the same load.
Pecron E3600LFP has the faster best-case solar recharge profile in our panel compatibility test set.
Explorer 2000 Plus is lighter at 61.5 lbs vs 79.4 lbs. Explorer 2000 Plus is rated heavy for portability.
Both power stations can run 47 of 53 tested devices.
Only Pecron E3600LFP has UPS (uninterruptible power supply) mode with a 20ms switchover time, which keeps connected devices running during a power outage without interruption.