Capacity
Yeti Pro 4000: +1,952 Wh (+95.6%).
This comparison targets buyers choosing between two high-capacity LFP power stations for home backup and extended off-grid use. The Yeti Pro 4000 delivers 3600W of running power and nearly double the battery capacity at 3,993.6 Wh compared to the Explorer 2000 Plus at 2,042 Wh. That extra capacity matters for overnight outages or running multiple large appliances simultaneously.
Surge capability follows a similar split: 7,200W for the Yeti versus 6,000W for the Explorer, giving Goal Zero's unit a wider margin for motor-driven loads like refrigerators and sump pumps. Solar input caps at 3,000W on the Yeti Pro 4000, more than twice the Explorer's 1,400W max. Both units are expandable, share 4,000-cycle longevity, and passed the same 47 out of 53 device compatibility tests.
The tradeoff is weight: the Yeti tips the scale at 115.7 lbs, nearly double the Explorer's 61.5 lbs, making portability a real consideration for camping or tailgating.
Overall Winner
Yeti Pro 4000
Powers 47 of 53 tested devices
Yeti Pro 4000 wins overall, but the best pick depends on your use case.
Absolute values shown. Bars are scaled within this comparison for readability.
Each metric is independent. Bar lengths are not comparable across different compare pages.
Yeti Pro 4000: +1,952 Wh (+95.6%).
Yeti Pro 4000: +600 W (+20.0%).
Yeti Pro 4000: +1,200 W (+20.0%).
Explorer 2000 Plus: -54.2 lbs (46.9% lighter).
Delta: Tie (0%).
These two stations produce the same result on 53 of 53 devices.
Both can run: 47 · Neither can run: 6
These are 240V or high-voltage devices โ neither station supports them.
Central AC (3-Ton)
Electric Water Heater (50 Gal)
Well Pump (1 HP)
Electric Clothes Dryer
RV Rooftop AC (13,500 BTU)
Pancake Air Compressor (6-Gallon)
| Spec | Yeti Pro 4000 | Explorer 2000 Plus |
|---|---|---|
| Capacity | 3,993.6 Wh ✓ | 2,042 Wh |
| Running Power | 3,600 W ✓ | 3,000 W |
| Surge Power | 7,200 W ✓ | 6,000 W |
| Weight | 115.7 lbs (52.5 kg) | 61.5 lbs (27.9 kg) ✓ |
| Energy Density | 76.1 Wh/kg ✓ | 73.2 Wh/kg |
| Portability Tier | stationary | heavy |
| Chemistry | LFP | LFP |
| Cycle Life | 4,000 | 4,000 |
| Expandable | Yes | Yes |
| UPS | No | No |
| AC Voltage | 120V | 120V |
Best-case charging profile using compatible solar panels.
MPPT: 13.3-145V
MPPT: 11-60V
Charge speed comparison
Longer bar = faster charge (inverted scale)
All tested devices grouped by category. Click a category to expand.
| Device | Yeti Pro 4000 | Runtime | Explorer 2000 Plus | Runtime |
|---|---|---|---|---|
| Box Fan (20-inch) | Safe | 33.7h | Safe | 17.2h |
| Central AC (3-Ton) | Voltage Fail | N/A | Voltage Fail | N/A |
| Dehumidifier (70 Pint) | Safe | 3.3h | Safe | 1.7h |
| Gas Furnace Fan (Blower) | Safe | 2.6h | Safe | 1.4h |
| Portable AC (12,000 BTU) | Safe | 2.1h | Safe | 1.1h |
| Space Heater (1,500W) | Safe | 1.9h | Safe | 1h |
| Window AC (8,000 BTU) | Safe | 3.9h | Safe | 2h |
| Device | Yeti Pro 4000 | Runtime | Explorer 2000 Plus | Runtime |
|---|---|---|---|---|
| Electric Water Heater (50 Gal) | Voltage Fail | N/A | Voltage Fail | N/A |
| Garage Door Opener (Residential) | Safe | 15.5h | Safe | 7.9h |
| Well Pump (1 HP) | Voltage Fail | N/A | Voltage Fail | N/A |
| Device | Yeti Pro 4000 | Runtime | Explorer 2000 Plus | Runtime |
|---|---|---|---|---|
| 2-Slice Bread Toaster | Safe | 1.9h | Safe | 1h |
| Coffee Maker | Safe | 1.7h | Safe | 0.9h |
| Digital Air Fryer | Safe | 1.6h | Safe | 0.8h |
| Electric Skillet | Safe | 1.9h | Safe | 1h |
| Electric Stove (Single Burner) | Safe | 1.6h | Safe | 0.8h |
| Electric Water Kettle | Safe | 1.9h | Safe | 1h |
| Instant Pot (6 Qt) | Safe | 1.9h | Safe | 1h |
| Microwave Oven (1000W) | Safe | 1.5h | Safe | 0.7h |
| Rice Cooker | Safe | 3h | Safe | 1.5h |
| Slow Cooker | Safe | 9.3h | Safe | 4.8h |
| Toaster Oven | Safe | 1.6h | Safe | 0.8h |
| Device | Yeti Pro 4000 | Runtime | Explorer 2000 Plus | Runtime |
|---|---|---|---|---|
| Dishwasher | Safe | 1.6h | Safe | 0.8h |
| Electric Clothes Dryer | Voltage Fail | N/A | Voltage Fail | N/A |
| French Door Refrigerator | Safe | 13.5h | Safe | 6.9h |
| Washing Machine | Safe | 2.2h | Safe | 1.1h |
| Device | Yeti Pro 4000 | Runtime | Explorer 2000 Plus | Runtime |
|---|---|---|---|---|
| Circular Saw (Corded) | Safe | 1.6h | Tight | 0.8h |
| Corded Drill / Hammer Drill | Safe | 2.6h | Safe | 1.3h |
| Electric Chainsaw (14-inch) | Safe | 1.6h | Tight | 0.8h |
| Pancake Air Compressor (6-Gallon) | Soft Start | 1.7h | Soft Start | 0.9h |
| Shop Vac (Wet/Dry, 5-6 HP Peak) | Safe | 2h | Safe | 1h |
As an Amazon Associate, we earn from qualifying purchases. Our methodology
Buyers who need maximum capacity for whole-home backup or large solar arrays should pick the Yeti Pro 4000, which scored 95 in our testing and earns the win on raw power and energy reserves. The Explorer 2000 Plus, scoring 93, suits those who want solid 3,000W output with far less bulk at 61.5 lbs, especially for mobile setups or lighter backup duty. For most heavy-use scenarios, the Yeti Pro 4000 is the stronger choice.
Yeti Pro 4000 is the stronger overall choice in this matchup based on weighted compatibility across 53 tested devices.
Yeti Pro 4000 has higher battery capacity (3,993.6 Wh), which generally supports longer runtime on the same load.
Explorer 2000 Plus has the faster best-case solar recharge profile in our panel compatibility test set.
Explorer 2000 Plus is lighter at 61.5 lbs vs 115.7 lbs. Explorer 2000 Plus is rated heavy for portability.
Both power stations can run 47 of 53 tested devices.