Capacity
Delta Pro: +1,558 Wh (+76.3%).
This comparison targets buyers shopping for a high-capacity LFP power station that can handle serious home backup loads and expand over time. The Delta Pro leads with 3600W of running power and a larger 3600 Wh battery, giving it a clear edge for sustained, heavy-draw appliances.
Its 7200W surge rating also sits 1200W above the Explorer 2000 Plus, which matters for startup spikes on tools and compressors. Both units passed the same 47 out of 53 devices in compatibility testing, so real-world device coverage is effectively equal.
Where the Explorer 2000 Plus fights back is weight and solar efficiency: at 61.5 lbs it is nearly 38 lbs lighter, and its 7.3-hour solar charge time is almost half the Delta Pro's 12.9 hours despite a slightly lower 1400W max input. Buyers choosing between raw capacity and practical portability will find a genuine tradeoff here.
Overall Winner
Delta Pro
Powers 47 of 53 tested devices
Delta Pro wins overall, but the best pick depends on your use case.
Absolute values shown. Bars are scaled within this comparison for readability.
Each metric is independent. Bar lengths are not comparable across different compare pages.
Delta Pro: +1,558 Wh (+76.3%).
Delta Pro: +600 W (+20.0%).
Delta Pro: +1,200 W (+20.0%).
Explorer 2000 Plus: -37.7 lbs (38.0% lighter).
Explorer 2000 Plus: +500 cycles (+14.3%).
These two stations produce the same result on 53 of 53 devices.
Both can run: 47 · Neither can run: 6
These are 240V or high-voltage devices โ neither station supports them.
Central AC (3-Ton)
Electric Water Heater (50 Gal)
Well Pump (1 HP)
Electric Clothes Dryer
RV Rooftop AC (13,500 BTU)
Pancake Air Compressor (6-Gallon)
| Spec | Delta Pro | Explorer 2000 Plus |
|---|---|---|
| Capacity | 3,600 Wh ✓ | 2,042 Wh |
| Running Power | 3,600 W ✓ | 3,000 W |
| Surge Power | 7,200 W ✓ | 6,000 W |
| Weight | 99.2 lbs (45.0 kg) | 61.5 lbs (27.9 kg) ✓ |
| Energy Density | 80.0 Wh/kg ✓ | 73.2 Wh/kg |
| Portability Tier | heavy | heavy |
| Chemistry | LFP | LFP |
| Cycle Life | 3,500 | 4,000 ✓ |
| Expandable | Yes | Yes |
| UPS | No | No |
| AC Voltage | 120V | 120V |
Best-case charging profile using compatible solar panels.
MPPT: 11-150V
MPPT: 11-60V
Charge speed comparison
Longer bar = faster charge (inverted scale)
All tested devices grouped by category. Click a category to expand.
| Device | Delta Pro | Runtime | Explorer 2000 Plus | Runtime |
|---|---|---|---|---|
| Box Fan (20-inch) | Safe | 30.4h | Safe | 17.2h |
| Central AC (3-Ton) | Voltage Fail | N/A | Voltage Fail | N/A |
| Dehumidifier (70 Pint) | Safe | 2.9h | Safe | 1.7h |
| Gas Furnace Fan (Blower) | Safe | 2.4h | Safe | 1.4h |
| Portable AC (12,000 BTU) | Safe | 1.9h | Safe | 1.1h |
| Space Heater (1,500W) | Safe | 1.7h | Safe | 1h |
| Window AC (8,000 BTU) | Safe | 3.5h | Safe | 2h |
| Device | Delta Pro | Runtime | Explorer 2000 Plus | Runtime |
|---|---|---|---|---|
| Electric Water Heater (50 Gal) | Voltage Fail | N/A | Voltage Fail | N/A |
| Garage Door Opener (Residential) | Safe | 14h | Safe | 7.9h |
| Well Pump (1 HP) | Voltage Fail | N/A | Voltage Fail | N/A |
| Device | Delta Pro | Runtime | Explorer 2000 Plus | Runtime |
|---|---|---|---|---|
| 2-Slice Bread Toaster | Safe | 1.7h | Safe | 1h |
| Coffee Maker | Safe | 1.6h | Safe | 0.9h |
| Digital Air Fryer | Safe | 1.5h | Safe | 0.8h |
| Electric Skillet | Safe | 1.7h | Safe | 1h |
| Electric Stove (Single Burner) | Safe | 1.4h | Safe | 0.8h |
| Electric Water Kettle | Safe | 1.7h | Safe | 1h |
| Instant Pot (6 Qt) | Safe | 1.7h | Safe | 1h |
| Microwave Oven (1000W) | Safe | 1.3h | Safe | 0.7h |
| Rice Cooker | Safe | 2.7h | Safe | 1.5h |
| Slow Cooker | Safe | 8.4h | Safe | 4.8h |
| Toaster Oven | Safe | 1.4h | Safe | 0.8h |
| Device | Delta Pro | Runtime | Explorer 2000 Plus | Runtime |
|---|---|---|---|---|
| Dishwasher | Safe | 1.4h | Safe | 0.8h |
| Electric Clothes Dryer | Voltage Fail | N/A | Voltage Fail | N/A |
| French Door Refrigerator | Safe | 12.2h | Safe | 6.9h |
| Washing Machine | Safe | 1.9h | Safe | 1.1h |
| Device | Delta Pro | Runtime | Explorer 2000 Plus | Runtime |
|---|---|---|---|---|
| Circular Saw (Corded) | Safe | 1.4h | Tight | 0.8h |
| Corded Drill / Hammer Drill | Safe | 2.3h | Safe | 1.3h |
| Electric Chainsaw (14-inch) | Safe | 1.4h | Tight | 0.8h |
| Pancake Air Compressor (6-Gallon) | Soft Start | 1.6h | Soft Start | 0.9h |
| Shop Vac (Wet/Dry, 5-6 HP Peak) | Safe | 1.8h | Safe | 1h |
As an Amazon Associate, we earn from qualifying purchases. Our methodology
The Delta Pro is the better fit for stationary home backup, where its 3600 Wh capacity and 3600W output justify the 99.2 lb weight. The Explorer 2000 Plus makes more sense for mobile or solar-dependent setups thanks to its lighter build and faster solar recharge, plus it offers 4000 charge cycles versus 3500. Overall, the Delta Pro earns the win on power and capacity, scoring 95 to the Explorer 2000 Plus's 93.
Delta Pro is the stronger overall choice in this matchup based on weighted compatibility across 53 tested devices.
Delta Pro has higher battery capacity (3,600 Wh), which generally supports longer runtime on the same load.
Explorer 2000 Plus has the faster best-case solar recharge profile in our panel compatibility test set.
Explorer 2000 Plus is lighter at 61.5 lbs vs 99.2 lbs. Explorer 2000 Plus is rated heavy for portability.
Both power stations can run 47 of 53 tested devices.