Capacity
Explorer 3000 Pro: +2,000 Wh (+195.3%).
This comparison targets buyers choosing between a compact, portable power station and a high-capacity unit built for heavier loads. The Explorer 3000 Pro delivers 3000W of running power and 3024 Wh of capacity, nearly triple the Delta 3 Plus on both counts. That difference shows up in device coverage: the Explorer 3000 Pro powered 47 out of 53 tested devices compared to 42 for the Delta 3 Plus, earning an overall score of 93 versus 76.5.
Jackery's unit also handles 6000W surge loads, making it a stronger fit for home backup scenarios involving large appliances. The tradeoff is significant. At 63.9 lbs, the Explorer 3000 Pro weighs more than double the 27.6 lb Delta 3 Plus, and its NMC battery is rated for 2000 cycles versus 4000 for EcoFlow's LFP cells.
The Delta 3 Plus also supports expansion batteries, giving it a growth path the Jackery lacks.
Overall Winner
Explorer 3000 Pro
Powers 47 of 53 tested devices vs 42 for DELTA 3 Plus
Absolute values shown. Bars are scaled within this comparison for readability.
Each metric is independent. Bar lengths are not comparable across different compare pages.
Explorer 3000 Pro: +2,000 Wh (+195.3%).
Explorer 3000 Pro: +1,200 W (+66.7%).
Explorer 3000 Pro: +2,400 W (+66.7%).
DELTA 3 Plus: -36.4 lbs (56.9% lighter).
DELTA 3 Plus: +2,000 cycles (+100.0%).
Out of 53 devices tested, 5 show a different result between these two stations.
Both can run: 42 · Differences: 9% (5/53) · Neither can run: 6
Circular Saw (Corded) DELTA 3 Plus: Surge shortfall
Electric Chainsaw (14-inch) DELTA 3 Plus: Surge shortfall
Shop Vac (Wet/Dry, 5-6 HP Peak) DELTA 3 Plus: Surge shortfall
Portable AC (12,000 BTU) DELTA 3 Plus: Needs soft-start
Microwave Oven (1000W) DELTA 3 Plus: Running shortfall
These are 240V or high-voltage devices โ neither station supports them.
Pancake Air Compressor (6-Gallon)
Central AC (3-Ton)
Electric Water Heater (50 Gal)
Well Pump (1 HP)
Electric Clothes Dryer
RV Rooftop AC (13,500 BTU)
| Spec | DELTA 3 Plus | Explorer 3000 Pro |
|---|---|---|
| Capacity | 1,024 Wh | 3,024 Wh ✓ |
| Running Power | 1,800 W | 3,000 W ✓ |
| Surge Power | 3,600 W | 6,000 W ✓ |
| Weight | 27.6 lbs (12.5 kg) ✓ | 63.9 lbs (29.0 kg) |
| Energy Density | 81.9 Wh/kg | 104.3 Wh/kg ✓ |
| Portability Tier | portable | heavy |
| Chemistry | LFP | NMC |
| Cycle Life | 4,000 ✓ | 2,000 |
| Expandable | Yes | No |
| UPS | No | No |
| AC Voltage | 120V | 120V |
Best-case charging profile using compatible solar panels.
MPPT: 11-60V
MPPT: 17.5-60V
Charge speed comparison
Longer bar = faster charge (inverted scale)
All tested devices grouped by category. Click a category to expand.
| Device | DELTA 3 Plus | Runtime | Explorer 3000 Pro | Runtime |
|---|---|---|---|---|
| Box Fan (20-inch) | Safe | 8.6h | Safe | 25.5h |
| Central AC (3-Ton) | Voltage Fail | N/A | Voltage Fail | N/A |
| Dehumidifier (70 Pint) | Tight | 0.8h | Safe | 2.5h |
| Gas Furnace Fan (Blower) | Safe | 0.7h | Safe | 2h |
| Portable AC (12,000 BTU) | Soft Start | 0.5h | Safe | 1.6h |
| Space Heater (1,500W) | Safe | 0.5h | Safe | 1.4h |
| Window AC (8,000 BTU) | Safe | 1h | Safe | 3h |
| Device | DELTA 3 Plus | Runtime | Explorer 3000 Pro | Runtime |
|---|---|---|---|---|
| Electric Water Heater (50 Gal) | Voltage Fail | N/A | Voltage Fail | N/A |
| Garage Door Opener (Residential) | Safe | 4h | Safe | 11.8h |
| Well Pump (1 HP) | Voltage Fail | N/A | Voltage Fail | N/A |
| Device | DELTA 3 Plus | Runtime | Explorer 3000 Pro | Runtime |
|---|---|---|---|---|
| 2-Slice Bread Toaster | Safe | 0.5h | Safe | 1.4h |
| Coffee Maker | Safe | 0.4h | Safe | 1.3h |
| Digital Air Fryer | Tight | 0.4h | Safe | 1.2h |
| Electric Skillet | Safe | 0.5h | Safe | 1.4h |
| Electric Stove (Single Burner) | Tight | 0.4h | Safe | 1.2h |
| Electric Water Kettle | Safe | 0.5h | Safe | 1.4h |
| Instant Pot (6 Qt) | Safe | 0.5h | Safe | 1.4h |
| Microwave Oven (1000W) | Fail | N/A | Safe | 1.1h |
| Rice Cooker | Safe | 0.8h | Safe | 2.2h |
| Slow Cooker | Safe | 2.4h | Safe | 7.1h |
| Toaster Oven | Tight | 0.4h | Safe | 1.2h |
| Device | DELTA 3 Plus | Runtime | Explorer 3000 Pro | Runtime |
|---|---|---|---|---|
| Dishwasher | Tight | 0.4h | Safe | 1.2h |
| Electric Clothes Dryer | Voltage Fail | N/A | Voltage Fail | N/A |
| French Door Refrigerator | Safe | 3.5h | Safe | 10.2h |
| Washing Machine | Safe | 0.6h | Safe | 1.6h |
As an Amazon Associate, we earn from qualifying purchases. Our methodology
Pick the Delta 3 Plus if portability and long-term battery life matter most. Its 27.6 lb weight, 4000-cycle LFP battery, and expandable design suit campers, mobile workers, and buyers who plan to scale up over time.
The Explorer 3000 Pro is the better choice for powering a wider range of household devices at higher wattages right out of the box. It earns the win here with stronger output, greater capacity, and broader device compatibility.
Explorer 3000 Pro is the stronger overall choice in this matchup based on weighted compatibility across 53 tested devices.
Explorer 3000 Pro has higher battery capacity (3,024 Wh), which generally supports longer runtime on the same load.
DELTA 3 Plus has the faster best-case solar recharge profile in our panel compatibility test set.
DELTA 3 Plus is lighter at 27.6 lbs vs 63.9 lbs. DELTA 3 Plus is rated portable for portability.
Explorer 3000 Pro powers 47 of 53 tested devices, compared to 42 for DELTA 3 Plus.
Only DELTA 3 Plus supports expansion batteries for additional capacity. Explorer 3000 Pro is limited to its built-in 3,024 Wh.