Capacity
Explorer 2000 Plus: +1,018 Wh (+99.4%).
This comparison targets buyers choosing between a midsize portable station and a high-capacity powerhouse for home backup or extended off-grid use. The Explorer 2000 Plus delivers 3000W of running power and 2042 Wh of capacity, nearly doubling the DELTA 2's 1800W and 1024 Wh.
That gap shows up in device coverage: the Jackery unit powered 47 of 53 tested devices, while the DELTA 2 handled 39. Solar input tells a similar story, with the Explorer 2000 Plus accepting up to 1400W versus 500W on the EcoFlow.
Cycle life also favors the Jackery at 4000 cycles compared to 3000. The tradeoff is weight and portability: the DELTA 2 comes in at 26.5 lbs, less than half the Explorer 2000 Plus's 61.5 lbs, making it far easier to move between campsites, tailgates, or rooms.
Overall Winner
Explorer 2000 Plus
Powers 47 of 53 tested devices vs 39 for DELTA 2
Explorer 2000 Plus wins overall, but the best pick depends on your use case.
Absolute values shown. Bars are scaled within this comparison for readability.
Each metric is independent. Bar lengths are not comparable across different compare pages.
Explorer 2000 Plus: +1,018 Wh (+99.4%).
Explorer 2000 Plus: +1,200 W (+66.7%).
Explorer 2000 Plus: +3,300 W (+122.2%).
DELTA 2: -35.1 lbs (57.0% lighter).
Explorer 2000 Plus: +1,000 cycles (+33.3%).
Out of 53 devices tested, 8 show a different result between these two stations.
Both can run: 39 · Differences: 15% (8/53) · Neither can run: 6
Circular Saw (Corded) DELTA 2: Surge shortfall
Corded Drill / Hammer Drill DELTA 2: Surge shortfall
Electric Chainsaw (14-inch) DELTA 2: Surge shortfall
Shop Vac (Wet/Dry, 5-6 HP Peak) DELTA 2: Surge shortfall
Dehumidifier (70 Pint) DELTA 2: Needs soft-start
Portable AC (12,000 BTU) DELTA 2: Needs soft-start
Sump Pump (1/2 HP) DELTA 2: Needs soft-start
Microwave Oven (1000W) DELTA 2: Running shortfall
These are 240V or high-voltage devices โ neither station supports them.
Pancake Air Compressor (6-Gallon)
Central AC (3-Ton)
Electric Water Heater (50 Gal)
Well Pump (1 HP)
Electric Clothes Dryer
RV Rooftop AC (13,500 BTU)
| Spec | DELTA 2 | Explorer 2000 Plus |
|---|---|---|
| Capacity | 1,024 Wh | 2,042 Wh ✓ |
| Running Power | 1,800 W | 3,000 W ✓ |
| Surge Power | 2,700 W | 6,000 W ✓ |
| Weight | 26.5 lbs (12.0 kg) ✓ | 61.5 lbs (27.9 kg) |
| Energy Density | 85.3 Wh/kg ✓ | 73.2 Wh/kg |
| Portability Tier | portable | heavy |
| Chemistry | LFP | LFP |
| Cycle Life | 3,000 | 4,000 ✓ |
| Expandable | Yes | Yes |
| UPS | No | No |
| AC Voltage | 120V | 120V |
Best-case charging profile using compatible solar panels.
MPPT: 11-60V
MPPT: 11-60V
Charge speed comparison
Longer bar = faster charge (inverted scale)
All tested devices grouped by category. Click a category to expand.
| Device | DELTA 2 | Runtime | Explorer 2000 Plus | Runtime |
|---|---|---|---|---|
| Full-Size Freezer (15-17 Cu. Ft.) | Safe | 4.5h | Safe | 8.9h |
| Sump Pump (1/2 HP) | Soft Start | 0.6h | Safe | 1.3h |
| Device | DELTA 2 | Runtime | Explorer 2000 Plus | Runtime |
|---|---|---|---|---|
| Box Fan (20-inch) | Safe | 8.6h | Safe | 17.2h |
| Central AC (3-Ton) | Voltage Fail | N/A | Voltage Fail | N/A |
| Dehumidifier (70 Pint) | Soft Start | 0.8h | Safe | 1.7h |
| Gas Furnace Fan (Blower) | Tight | 0.7h | Safe | 1.4h |
| Portable AC (12,000 BTU) | Soft Start | 0.5h | Safe | 1.1h |
| Space Heater (1,500W) | Safe | 0.5h | Safe | 1h |
| Window AC (8,000 BTU) | Safe | 1h | Safe | 2h |
| Device | DELTA 2 | Runtime | Explorer 2000 Plus | Runtime |
|---|---|---|---|---|
| Electric Water Heater (50 Gal) | Voltage Fail | N/A | Voltage Fail | N/A |
| Garage Door Opener (Residential) | Safe | 4h | Safe | 7.9h |
| Well Pump (1 HP) | Voltage Fail | N/A | Voltage Fail | N/A |
| Device | DELTA 2 | Runtime | Explorer 2000 Plus | Runtime |
|---|---|---|---|---|
| 2-Slice Bread Toaster | Safe | 0.5h | Safe | 1h |
| Coffee Maker | Safe | 0.4h | Safe | 0.9h |
| Digital Air Fryer | Tight | 0.4h | Safe | 0.8h |
| Electric Skillet | Safe | 0.5h | Safe | 1h |
| Electric Stove (Single Burner) | Tight | 0.4h | Safe | 0.8h |
| Electric Water Kettle | Safe | 0.5h | Safe | 1h |
| Instant Pot (6 Qt) | Safe | 0.5h | Safe | 1h |
| Microwave Oven (1000W) | Fail | N/A | Safe | 0.7h |
| Rice Cooker | Safe | 0.8h | Safe | 1.5h |
| Slow Cooker | Safe | 2.4h | Safe | 4.8h |
| Toaster Oven | Tight | 0.4h | Safe | 0.8h |
| Device | DELTA 2 | Runtime | Explorer 2000 Plus | Runtime |
|---|---|---|---|---|
| Dishwasher | Tight | 0.4h | Safe | 0.8h |
| Electric Clothes Dryer | Voltage Fail | N/A | Voltage Fail | N/A |
| French Door Refrigerator | Safe | 3.5h | Safe | 6.9h |
| Washing Machine | Safe | 0.6h | Safe | 1.1h |
As an Amazon Associate, we earn from qualifying purchases. Our methodology
Pick the DELTA 2 if portability matters most and your loads stay under 1800W; at 26.5 lbs, it is easy to grab and go for weekend camping or light home backup. Choose the Explorer 2000 Plus if you need to run high-draw appliances, want broader device compatibility (47 of 53 devices passed), and can tolerate the extra weight. With a score of 93 versus 73.5, the Explorer 2000 Plus is the stronger overall pick for buyers who prioritize power and capacity over easy portability.
Explorer 2000 Plus is the stronger overall choice in this matchup based on weighted compatibility across 53 tested devices.
Explorer 2000 Plus has higher battery capacity (2,042 Wh), which generally supports longer runtime on the same load.
DELTA 2 has the faster best-case solar recharge profile in our panel compatibility test set.
DELTA 2 is lighter at 26.5 lbs vs 61.5 lbs. DELTA 2 is rated portable for portability.
Explorer 2000 Plus powers 47 of 53 tested devices, compared to 39 for DELTA 2.