Capacity
Explorer 3000 Pro: +976 Wh (+47.7%).
This comparison targets buyers weighing raw power and capacity against long-term durability and expandability. The Explorer 3000 Pro delivers 3000W of running power and 3024 Wh of capacity, giving it a clear edge for high-draw appliances during home outages or job-site use. It also powered 47 of 53 tested devices compared to 45 for the DELTA 2 Max.
That wider device coverage, paired with a 6000W surge rating, makes the Jackery unit better suited for demanding loads. EcoFlow's entry fights back with LFP chemistry rated for 3000 charge cycles versus 2000 for the NMC-based Explorer, and its expandable battery architecture lets you scale storage over time. At 50.7 lbs versus 63.9 lbs, the DELTA 2 Max is also noticeably easier to move.
The tradeoff is straightforward: longer lifespan and flexibility with EcoFlow, or more power and capacity out of the box with Jackery.
Overall Winner
Explorer 3000 Pro
Powers 47 of 53 tested devices vs 45 for DELTA 2 Max
Absolute values shown. Bars are scaled within this comparison for readability.
Each metric is independent. Bar lengths are not comparable across different compare pages.
Explorer 3000 Pro: +976 Wh (+47.7%).
Explorer 3000 Pro: +600 W (+25.0%).
Explorer 3000 Pro: +1,200 W (+25.0%).
DELTA 2 Max: -13.2 lbs (20.7% lighter).
DELTA 2 Max: +1,000 cycles (+50.0%).
Out of 53 devices tested, 2 show a different result between these two stations.
Both can run: 45 · Differences: 4% (2/53) · Neither can run: 6
These are 240V or high-voltage devices โ neither station supports them.
Pancake Air Compressor (6-Gallon)
Central AC (3-Ton)
Electric Water Heater (50 Gal)
Well Pump (1 HP)
Electric Clothes Dryer
RV Rooftop AC (13,500 BTU)
| Spec | DELTA 2 Max | Explorer 3000 Pro |
|---|---|---|
| Capacity | 2,048 Wh | 3,024 Wh ✓ |
| Running Power | 2,400 W | 3,000 W ✓ |
| Surge Power | 4,800 W | 6,000 W ✓ |
| Weight | 50.7 lbs (23.0 kg) ✓ | 63.9 lbs (29.0 kg) |
| Energy Density | 89.0 Wh/kg | 104.3 Wh/kg ✓ |
| Portability Tier | portable | heavy |
| Chemistry | LFP | NMC |
| Cycle Life | 3,000 ✓ | 2,000 |
| Expandable | Yes | No |
| UPS | No | No |
| AC Voltage | 120V | 120V |
Best-case charging profile using compatible solar panels.
MPPT: 11-60V
MPPT: 17.5-60V
Charge speed comparison
Longer bar = faster charge (inverted scale)
All tested devices grouped by category. Click a category to expand.
| Device | DELTA 2 Max | Runtime | Explorer 3000 Pro | Runtime |
|---|---|---|---|---|
| Box Fan (20-inch) | Safe | 17.3h | Safe | 25.5h |
| Central AC (3-Ton) | Voltage Fail | N/A | Voltage Fail | N/A |
| Dehumidifier (70 Pint) | Safe | 1.7h | Safe | 2.5h |
| Gas Furnace Fan (Blower) | Safe | 1.4h | Safe | 2h |
| Portable AC (12,000 BTU) | Tight | 1.1h | Safe | 1.6h |
| Space Heater (1,500W) | Safe | 1h | Safe | 1.4h |
| Window AC (8,000 BTU) | Safe | 2h | Safe | 3h |
| Device | DELTA 2 Max | Runtime | Explorer 3000 Pro | Runtime |
|---|---|---|---|---|
| Electric Water Heater (50 Gal) | Voltage Fail | N/A | Voltage Fail | N/A |
| Garage Door Opener (Residential) | Safe | 8h | Safe | 11.8h |
| Well Pump (1 HP) | Voltage Fail | N/A | Voltage Fail | N/A |
| Device | DELTA 2 Max | Runtime | Explorer 3000 Pro | Runtime |
|---|---|---|---|---|
| 2-Slice Bread Toaster | Safe | 1h | Safe | 1.4h |
| Coffee Maker | Safe | 0.9h | Safe | 1.3h |
| Digital Air Fryer | Safe | 0.8h | Safe | 1.2h |
| Electric Skillet | Safe | 1h | Safe | 1.4h |
| Electric Stove (Single Burner) | Safe | 0.8h | Safe | 1.2h |
| Electric Water Kettle | Safe | 1h | Safe | 1.4h |
| Instant Pot (6 Qt) | Safe | 1h | Safe | 1.4h |
| Microwave Oven (1000W) | Safe | 0.7h | Safe | 1.1h |
| Rice Cooker | Safe | 1.5h | Safe | 2.2h |
| Slow Cooker | Safe | 4.8h | Safe | 7.1h |
| Toaster Oven | Safe | 0.8h | Safe | 1.2h |
| Device | DELTA 2 Max | Runtime | Explorer 3000 Pro | Runtime |
|---|---|---|---|---|
| Dishwasher | Safe | 0.8h | Safe | 1.2h |
| Electric Clothes Dryer | Voltage Fail | N/A | Voltage Fail | N/A |
| French Door Refrigerator | Safe | 6.9h | Safe | 10.2h |
| Washing Machine | Safe | 1.1h | Safe | 1.6h |
| Device | DELTA 2 Max | Runtime | Explorer 3000 Pro | Runtime |
|---|---|---|---|---|
| Circular Saw (Corded) | Fail | N/A | Tight | 1.2h |
| Corded Drill / Hammer Drill | Safe | 1.3h | Safe | 2h |
| Electric Chainsaw (14-inch) | Fail | N/A | Tight | 1.2h |
| Pancake Air Compressor (6-Gallon) | Soft Start | 0.9h | Soft Start | 1.3h |
| Shop Vac (Wet/Dry, 5-6 HP Peak) | Tight | 1h | Safe | 1.5h |
As an Amazon Associate, we earn from qualifying purchases. Our methodology
Pick the DELTA 2 Max if you prioritize battery longevity, a lighter form factor, and the ability to add capacity later through expansion batteries. Go with the Explorer 3000 Pro if you need higher continuous wattage, more stored energy, and broader device compatibility right from the start. With a score of 93 versus 88.5 and support for 47 of 53 tested devices, the Explorer 3000 Pro is the stronger overall pick.
Explorer 3000 Pro is the stronger overall choice in this matchup based on weighted compatibility across 53 tested devices.
Explorer 3000 Pro has higher battery capacity (3,024 Wh), which generally supports longer runtime on the same load.
DELTA 2 Max has the faster best-case solar recharge profile in our panel compatibility test set.
DELTA 2 Max is lighter at 50.7 lbs vs 63.9 lbs. DELTA 2 Max is rated portable for portability.
Explorer 3000 Pro powers 47 of 53 tested devices, compared to 45 for DELTA 2 Max.
Only DELTA 2 Max supports expansion batteries for additional capacity. Explorer 3000 Pro is limited to its built-in 3,024 Wh.