Capacity
Delta Pro: +1,552 Wh (+75.8%).
This comparison targets buyers weighing a mid-capacity expandable station against a high-capacity powerhouse for home backup, off-grid use, or heavy appliance support. The Delta Pro delivers 3600W of running power and 3600 Wh of capacity, roughly 64% and 76% more than the AC200MAX's 2200W and 2048 Wh respectively.
That extra headroom lets it power 47 of 53 tested devices versus 45 for the Bluetti, and it earns a higher overall score of 95 compared to 88.5. Solar input ceiling on the EcoFlow reaches 1600W, nearly double the AC200MAX's 900W cap, which matters for faster off-grid recovery.
The tradeoff is weight: the Delta Pro tips the scale at 99.2 lbs, over 37 lbs heavier than the AC200MAX's 61.9 lbs, making the Bluetti notably easier to transport for camping, tailgating, or job-site use.
Overall Winner
Delta Pro
Powers 47 of 53 tested devices vs 45 for AC200MAX
Delta Pro wins overall, but the best pick depends on your use case.
Absolute values shown. Bars are scaled within this comparison for readability.
Each metric is independent. Bar lengths are not comparable across different compare pages.
Delta Pro: +1,552 Wh (+75.8%).
Delta Pro: +1,400 W (+63.6%).
Delta Pro: +2,400 W (+50.0%).
AC200MAX: -37.3 lbs (37.6% lighter).
Delta: Tie (0%).
Out of 53 devices tested, 2 show a different result between these two stations.
Both can run: 45 · Differences: 4% (2/53) · Neither can run: 6
These are 240V or high-voltage devices โ neither station supports them.
Pancake Air Compressor (6-Gallon)
Central AC (3-Ton)
Electric Water Heater (50 Gal)
Well Pump (1 HP)
Electric Clothes Dryer
RV Rooftop AC (13,500 BTU)
| Spec | AC200MAX | Delta Pro |
|---|---|---|
| Capacity | 2,048 Wh | 3,600 Wh ✓ |
| Running Power | 2,200 W | 3,600 W ✓ |
| Surge Power | 4,800 W | 7,200 W ✓ |
| Weight | 61.9 lbs (28.1 kg) ✓ | 99.2 lbs (45.0 kg) |
| Energy Density | 72.9 Wh/kg | 80.0 Wh/kg ✓ |
| Portability Tier | heavy | heavy |
| Chemistry | LFP | LFP |
| Cycle Life | 3,500 | 3,500 |
| Expandable | Yes | Yes |
| UPS | No | No |
| AC Voltage | 120V | 120V |
Best-case charging profile using compatible solar panels.
MPPT: 10-145V
MPPT: 11-150V
Charge speed comparison
Longer bar = faster charge (inverted scale)
All tested devices grouped by category. Click a category to expand.
| Device | AC200MAX | Runtime | Delta Pro | Runtime |
|---|---|---|---|---|
| Box Fan (20-inch) | Safe | 17.3h | Safe | 30.4h |
| Central AC (3-Ton) | Voltage Fail | N/A | Voltage Fail | N/A |
| Dehumidifier (70 Pint) | Safe | 1.7h | Safe | 2.9h |
| Gas Furnace Fan (Blower) | Safe | 1.4h | Safe | 2.4h |
| Portable AC (12,000 BTU) | Tight | 1.1h | Safe | 1.9h |
| Space Heater (1,500W) | Safe | 1h | Safe | 1.7h |
| Window AC (8,000 BTU) | Safe | 2h | Safe | 3.5h |
| Device | AC200MAX | Runtime | Delta Pro | Runtime |
|---|---|---|---|---|
| Electric Water Heater (50 Gal) | Voltage Fail | N/A | Voltage Fail | N/A |
| Garage Door Opener (Residential) | Safe | 8h | Safe | 14h |
| Well Pump (1 HP) | Voltage Fail | N/A | Voltage Fail | N/A |
| Device | AC200MAX | Runtime | Delta Pro | Runtime |
|---|---|---|---|---|
| 2-Slice Bread Toaster | Safe | 1h | Safe | 1.7h |
| Coffee Maker | Safe | 0.9h | Safe | 1.6h |
| Digital Air Fryer | Safe | 0.8h | Safe | 1.5h |
| Electric Skillet | Safe | 1h | Safe | 1.7h |
| Electric Stove (Single Burner) | Safe | 0.8h | Safe | 1.4h |
| Electric Water Kettle | Safe | 1h | Safe | 1.7h |
| Instant Pot (6 Qt) | Safe | 1h | Safe | 1.7h |
| Microwave Oven (1000W) | Safe | 0.7h | Safe | 1.3h |
| Rice Cooker | Safe | 1.5h | Safe | 2.7h |
| Slow Cooker | Safe | 4.8h | Safe | 8.4h |
| Toaster Oven | Safe | 0.8h | Safe | 1.4h |
| Device | AC200MAX | Runtime | Delta Pro | Runtime |
|---|---|---|---|---|
| Dishwasher | Safe | 0.8h | Safe | 1.4h |
| Electric Clothes Dryer | Voltage Fail | N/A | Voltage Fail | N/A |
| French Door Refrigerator | Safe | 6.9h | Safe | 12.2h |
| Washing Machine | Safe | 1.1h | Safe | 1.9h |
| Device | AC200MAX | Runtime | Delta Pro | Runtime |
|---|---|---|---|---|
| Circular Saw (Corded) | Fail | N/A | Safe | 1.4h |
| Corded Drill / Hammer Drill | Safe | 1.3h | Safe | 2.3h |
| Electric Chainsaw (14-inch) | Fail | N/A | Safe | 1.4h |
| Pancake Air Compressor (6-Gallon) | Soft Start | 0.9h | Soft Start | 1.6h |
| Shop Vac (Wet/Dry, 5-6 HP Peak) | Tight | 1h | Safe | 1.8h |
As an Amazon Associate, we earn from qualifying purchases. Our methodology
The AC200MAX suits buyers who need solid 2200W performance in a more portable 61.9 lb package, especially for mobile or lighter-load scenarios. The Delta Pro is the pick for home backup and high-draw appliances, with 3600W output, 3600 Wh storage, and broader device compatibility.
Between the two, the Delta Pro is the stronger overall choice for most stationary power needs. In our 53-device benchmark, AC200MAX powers 45 devices and Delta Pro powers 47.
Delta Pro is the stronger overall choice in this matchup based on weighted compatibility across 53 tested devices.
Delta Pro has higher battery capacity (3,600 Wh), which generally supports longer runtime on the same load.
AC200MAX has the faster best-case solar recharge profile in our panel compatibility test set.
AC200MAX is lighter at 61.9 lbs vs 99.2 lbs. AC200MAX is rated heavy for portability.
Delta Pro powers 47 of 53 tested devices, compared to 45 for AC200MAX.