Capacity
Delta: Tie (0%).
This comparison targets buyers choosing between two 2,048 Wh LFP power stations that scored an identical 88.5 in our testing and each powered 45 out of 53 devices. The DELTA 2 Max delivers 2,400W of running power versus 2,200W for the AC200MAX, giving it a useful edge for higher-draw appliances like space heaters or power tools.
It also accepts up to 1,000W of solar input compared to 900W for the Bluetti, though both units reach a full solar charge in about 7.3 hours. Weight is a real differentiator: the EcoFlow comes in at 50.7 lbs, roughly 11 lbs lighter than the 61.9 lb AC200MAX, which matters for truck loading and campsite hauling.
The tradeoff sits in longevity. Bluetti's unit is rated for 3,500 charge cycles to EcoFlow's 3,000, a meaningful gap for daily home-backup use over several years.
Overall Winner
DELTA 2 Max
Powers 45 of 53 tested devices
Absolute values shown. Bars are scaled within this comparison for readability.
Each metric is independent. Bar lengths are not comparable across different compare pages.
Delta: Tie (0%).
DELTA 2 Max: +200 W (+9.1%).
Delta: Tie (0%).
DELTA 2 Max: -11.2 lbs (18.1% lighter).
AC200MAX: +500 cycles (+16.7%).
These two stations produce the same result on 53 of 53 devices.
Both can run: 45 · Neither can run: 8
These are 240V or high-voltage devices โ neither station supports them.
Central AC (3-Ton)
Electric Water Heater (50 Gal)
Well Pump (1 HP)
Electric Clothes Dryer
RV Rooftop AC (13,500 BTU)
Circular Saw (Corded)
Electric Chainsaw (14-inch)
Pancake Air Compressor (6-Gallon)
| Spec | AC200MAX | DELTA 2 Max |
|---|---|---|
| Capacity | 2,048 Wh | 2,048 Wh |
| Running Power | 2,200 W | 2,400 W ✓ |
| Surge Power | 4,800 W | 4,800 W |
| Weight | 61.9 lbs (28.1 kg) | 50.7 lbs (23.0 kg) ✓ |
| Energy Density | 72.9 Wh/kg | 89.0 Wh/kg ✓ |
| Portability Tier | heavy | portable |
| Chemistry | LFP | LFP |
| Cycle Life | 3,500 ✓ | 3,000 |
| Expandable | Yes | Yes |
| UPS | No | No |
| AC Voltage | 120V | 120V |
Best-case charging profile using compatible solar panels.
MPPT: 10-145V
MPPT: 11-60V
Charge speed comparison
Longer bar = faster charge (inverted scale)
All tested devices grouped by category. Click a category to expand.
| Device | AC200MAX | Runtime | DELTA 2 Max | Runtime |
|---|---|---|---|---|
| Box Fan (20-inch) | Safe | 17.3h | Safe | 17.3h |
| Central AC (3-Ton) | Voltage Fail | N/A | Voltage Fail | N/A |
| Dehumidifier (70 Pint) | Safe | 1.7h | Safe | 1.7h |
| Gas Furnace Fan (Blower) | Safe | 1.4h | Safe | 1.4h |
| Portable AC (12,000 BTU) | Tight | 1.1h | Tight | 1.1h |
| Space Heater (1,500W) | Safe | 1h | Safe | 1h |
| Window AC (8,000 BTU) | Safe | 2h | Safe | 2h |
| Device | AC200MAX | Runtime | DELTA 2 Max | Runtime |
|---|---|---|---|---|
| Electric Water Heater (50 Gal) | Voltage Fail | N/A | Voltage Fail | N/A |
| Garage Door Opener (Residential) | Safe | 8h | Safe | 8h |
| Well Pump (1 HP) | Voltage Fail | N/A | Voltage Fail | N/A |
| Device | AC200MAX | Runtime | DELTA 2 Max | Runtime |
|---|---|---|---|---|
| 2-Slice Bread Toaster | Safe | 1h | Safe | 1h |
| Coffee Maker | Safe | 0.9h | Safe | 0.9h |
| Digital Air Fryer | Safe | 0.8h | Safe | 0.8h |
| Electric Skillet | Safe | 1h | Safe | 1h |
| Electric Stove (Single Burner) | Safe | 0.8h | Safe | 0.8h |
| Electric Water Kettle | Safe | 1h | Safe | 1h |
| Instant Pot (6 Qt) | Safe | 1h | Safe | 1h |
| Microwave Oven (1000W) | Safe | 0.7h | Safe | 0.7h |
| Rice Cooker | Safe | 1.5h | Safe | 1.5h |
| Slow Cooker | Safe | 4.8h | Safe | 4.8h |
| Toaster Oven | Safe | 0.8h | Safe | 0.8h |
| Device | AC200MAX | Runtime | DELTA 2 Max | Runtime |
|---|---|---|---|---|
| Dishwasher | Safe | 0.8h | Safe | 0.8h |
| Electric Clothes Dryer | Voltage Fail | N/A | Voltage Fail | N/A |
| French Door Refrigerator | Safe | 6.9h | Safe | 6.9h |
| Washing Machine | Safe | 1.1h | Safe | 1.1h |
| Device | AC200MAX | Runtime | DELTA 2 Max | Runtime |
|---|---|---|---|---|
| Circular Saw (Corded) | Fail | N/A | Fail | N/A |
| Corded Drill / Hammer Drill | Safe | 1.3h | Safe | 1.3h |
| Electric Chainsaw (14-inch) | Fail | N/A | Fail | N/A |
| Pancake Air Compressor (6-Gallon) | Soft Start | 0.9h | Soft Start | 0.9h |
| Shop Vac (Wet/Dry, 5-6 HP Peak) | Tight | 1h | Tight | 1h |
As an Amazon Associate, we earn from qualifying purchases. Our methodology
Choose the AC200MAX if long-term cycle life is your priority; its 3,500-cycle rating suits owners who plan to discharge the battery daily for years. The DELTA 2 Max is the better pick for buyers who need more running watts, faster solar charging potential, and a lighter unit they can move without a second pair of hands. Our overall winner is the DELTA 2 Max for its combination of higher output, lower weight, and stronger solar input ceiling.
DELTA 2 Max is the stronger overall choice in this matchup based on weighted compatibility across 53 tested devices.
Both have similar battery capacity, so runtime depends on the specific device load and efficiency factors.
DELTA 2 Max has the faster best-case solar recharge profile in our panel compatibility test set.
DELTA 2 Max is lighter at 50.7 lbs vs 61.9 lbs. DELTA 2 Max is rated portable for portability.
Both power stations can run 45 of 53 tested devices.