Capacity
SOLIX C1000: +228 Wh (+27.5%).
This comparison targets buyers weighing two mid-range LFP portable power stations for home backup, off-grid use, or emergency preparedness. The SOLIX C1000 leads on nearly every core spec: 1800W running output versus 1500W for the Jump 1500X, a larger 1056 Wh battery compared to 828 Wh, and a dramatically faster solar charge time of roughly 3.8 hours thanks to its 600W max solar input (the Jump 1500X caps at 200W, stretching that to about 8.3 hours).
Device compatibility testing across 53 appliances reinforced the gap, with the C1000 powering 38 devices versus 33 for the Jump 1500X. The VTOMAN does hold one notable edge: its 3000W surge rating tops the C1000's 2400W, giving it a better shot at handling high-inrush motors.
It also trades portability away at 36.2 lbs versus 28.4 lbs for the Anker unit.
Overall Winner
SOLIX C1000
Powers 38 of 53 tested devices vs 33 for VTOMAN Jump 1500X
Absolute values shown. Bars are scaled within this comparison for readability.
Each metric is independent. Bar lengths are not comparable across different compare pages.
SOLIX C1000: +228 Wh (+27.5%).
SOLIX C1000: +300 W (+20.0%).
VTOMAN Jump 1500X: +600 W (+25.0%).
SOLIX C1000: -7.7 lbs (21.3% lighter).
Delta: Tie (0%).
Out of 53 devices tested, 7 show a different result between these two stations.
Both can run: 32 · Differences: 13% (7/53) · Neither can run: 14
Coffee Maker VTOMAN Jump 1500X: Running shortfall
Digital Air Fryer VTOMAN Jump 1500X: Running shortfall
Electric Stove (Single Burner) VTOMAN Jump 1500X: Running shortfall
Toaster Oven VTOMAN Jump 1500X: Running shortfall
Dishwasher VTOMAN Jump 1500X: Running shortfall
Professional Hair Dryer VTOMAN Jump 1500X: Running shortfall
These devices have startup surges that exceed both stations.
Microwave Oven (1000W)
Central AC (3-Ton)
Dehumidifier (70 Pint)
Portable AC (12,000 BTU)
Electric Clothes Dryer
Sump Pump (1/2 HP)
Electric Water Heater (50 Gal)
Well Pump (1 HP)
RV Rooftop AC (13,500 BTU)
Circular Saw (Corded)
Corded Drill / Hammer Drill
Electric Chainsaw (14-inch)
Pancake Air Compressor (6-Gallon)
Shop Vac (Wet/Dry, 5-6 HP Peak)
| Spec | SOLIX C1000 | VTOMAN Jump 1500X |
|---|---|---|
| Capacity | 1,056 Wh ✓ | 828 Wh |
| Running Power | 1,800 W ✓ | 1,500 W |
| Surge Power | 2,400 W | 3,000 W ✓ |
| Weight | 28.4 lbs (12.9 kg) ✓ | 36.2 lbs (16.4 kg) |
| Energy Density | 81.9 Wh/kg ✓ | 50.5 Wh/kg |
| Portability Tier | portable | portable |
| Chemistry | LFP | LFP |
| Cycle Life | 3,000 | 3,000 |
| Expandable | Yes | Yes |
| UPS | Yes (20 ms) | Yes |
| AC Voltage | 120V | 120V |
Best-case charging profile using compatible solar panels.
MPPT: 11-60V
MPPT: 12-30V
Charge speed comparison
Longer bar = faster charge (inverted scale)
All tested devices grouped by category. Click a category to expand.
| Device | SOLIX C1000 | Runtime | VTOMAN Jump 1500X | Runtime |
|---|---|---|---|---|
| Full-Size Freezer (15-17 Cu. Ft.) | Safe | 4.6h | Safe | 3.6h |
| Sump Pump (1/2 HP) | Soft Start | 0.7h | Soft Start | 0.5h |
| Device | SOLIX C1000 | Runtime | VTOMAN Jump 1500X | Runtime |
|---|---|---|---|---|
| Box Fan (20-inch) | Safe | 8.9h | Safe | 7h |
| Central AC (3-Ton) | Voltage Fail | N/A | Voltage Fail | N/A |
| Dehumidifier (70 Pint) | Soft Start | 0.9h | Soft Start | 0.7h |
| Gas Furnace Fan (Blower) | Soft Start | 0.7h | Safe | 0.5h |
| Portable AC (12,000 BTU) | Soft Start | 0.5h | Fail | N/A |
| Space Heater (1,500W) | Safe | 0.5h | Tight | 0.4h |
| Window AC (8,000 BTU) | Tight | 1h | Safe | 0.8h |
| Device | SOLIX C1000 | Runtime | VTOMAN Jump 1500X | Runtime |
|---|---|---|---|---|
| Electric Water Heater (50 Gal) | Voltage Fail | N/A | Voltage Fail | N/A |
| Garage Door Opener (Residential) | Safe | 4.1h | Safe | 3.2h |
| Well Pump (1 HP) | Voltage Fail | N/A | Voltage Fail | N/A |
| Device | SOLIX C1000 | Runtime | VTOMAN Jump 1500X | Runtime |
|---|---|---|---|---|
| 2-Slice Bread Toaster | Safe | 0.5h | Tight | 0.4h |
| Coffee Maker | Safe | 0.5h | Fail | N/A |
| Digital Air Fryer | Tight | 0.4h | Fail | N/A |
| Electric Skillet | Safe | 0.5h | Tight | 0.4h |
| Electric Stove (Single Burner) | Tight | 0.4h | Fail | N/A |
| Electric Water Kettle | Safe | 0.5h | Tight | 0.4h |
| Instant Pot (6 Qt) | Safe | 0.5h | Tight | 0.4h |
| Microwave Oven (1000W) | Fail | N/A | Fail | N/A |
| Rice Cooker | Safe | 0.8h | Safe | 0.6h |
| Slow Cooker | Safe | 2.5h | Safe | 1.9h |
| Toaster Oven | Tight | 0.4h | Fail | N/A |
| Device | SOLIX C1000 | Runtime | VTOMAN Jump 1500X | Runtime |
|---|---|---|---|---|
| Dishwasher | Tight | 0.4h | Fail | N/A |
| Electric Clothes Dryer | Voltage Fail | N/A | Voltage Fail | N/A |
| French Door Refrigerator | Safe | 3.6h | Safe | 2.8h |
| Washing Machine | Safe | 0.6h | Safe | 0.4h |
As an Amazon Associate, we earn from qualifying purchases. Our methodology
Buyers who need strong solar recharge speeds, broader device coverage, and a lighter unit should pick the SOLIX C1000. The Jump 1500X earns a look if your priority is handling brief high-surge loads from compressors or pumps, where its 3000W surge ceiling provides extra headroom. Overall, the SOLIX C1000 is the stronger choice, scoring 72 to the VTOMAN's 61 and outperforming it across the metrics that matter most for daily and emergency use.
SOLIX C1000 is the stronger overall choice in this matchup based on weighted compatibility across 53 tested devices.
SOLIX C1000 has higher battery capacity (1,056 Wh), which generally supports longer runtime on the same load.
SOLIX C1000 has the faster best-case solar recharge profile in our panel compatibility test set.
SOLIX C1000 is lighter at 28.4 lbs vs 36.2 lbs. SOLIX C1000 is rated portable for portability.
SOLIX C1000 powers 38 of 53 tested devices, compared to 33 for VTOMAN Jump 1500X.