Strengths
- Semi-solid-state battery technology
- Excellent energy density (Wh per kg)
- High solar input capacity
- Expandable architecture
Specs, lineup depth, and real compatibility outcomes for Zendure models tested against 53 household and RV devices.
Zendure is the innovator in our database, pioneering semi-solid-state battery technology with the SuperBase V series. Their units pack exceptional energy density into compact form factors.
43 of 53 devices compatible with at least one Zendure model
Best for
As an Amazon Associate, we earn from qualifying purchases. Our methodology
How Zendure units perform with the most commonly searched devices.
| Device | Best Zendure Match | Verdict | Runtime | Full Report |
|---|---|---|---|---|
| CPAP Machine Medical 56.1W | SuperBase V4600 4,608 Wh battery | Safe | 57.5h | View report |
| French Door Refrigerator Large Appliances 207W | SuperBase V4600 4,608 Wh battery | Safe | 15.6h | View report |
| Sump Pump (1/2 HP) Emergency 1,127W | SuperBase V4600 4,608 Wh battery | Tight | 2.9h | View report |
| Window AC (8,000 BTU) Heating & Cooling 710W | SuperBase V4600 4,608 Wh battery | Safe | 4.5h | View report |
| Microwave Oven (1000W) Kitchen Appliances 1,920W | SuperBase V4600 4,608 Wh battery | Safe | 1.7h | View report |
Showing best-case results per device. For full results across all 1 models, see individual device guides.