Safe
33
We tested 33 portable power stations against the Electric Blanket (180W running / 180W surge). 33 passed our True Surge protocol — 100% compatibility rate.
Safe
33
Tight
0
With Soft-Starter
0
Incompatible
0
Derived from variant list (max of variants). Running worst case = Biddeford Electric Warming Blanket (Full) (180W). Surge = running (resistive heating element — no motor inrush).
Ranked by value, balance, and endurance from 33 compatible generators.
As an Amazon Associate, we earn from qualifying purchases. Our methodology
Runtime at a glance
How long each station runs a Electric Blanket on a single charge (after 0.70 real-world derate)
Showing top 8 by runtime. See full table below for all 33 stations.
Running load: 180 W. Surge: 180 W (resistive heating element, no inrush). Requires 120V AC output from the power station. Draw remains constant during operation.
Usage scenario assumes 8 hours per night, consuming approximately 1440 Wh daily. Continuous 180 W resistive load with no cycling or transient spikes.
Verify the power station maintains stable 120V output under sustained resistive load. Capacity must exceed 1440 Wh for a full 8-hour session.
All 33 generators tested against the Electric Blanket (180W / 180W).
| Power Station | Running W | Surge W | Capacity | Weight | Verdict | Runtime | Report |
|---|---|---|---|---|---|---|---|
| Delta Pro Ultra X | 12,000 | 24,000 | 6,144 Wh | 187.4 lbs Two-person recommended | Safe | 23.9h | View |
| Delta Pro Ultra | 6,000 | 12,000 | 6,144 Wh | 182.1 lbs Two-person recommended | Safe | 23.9h | View |
| Zendure SuperBase V4600 | 3,800 | 3,800 | 4,608 Wh | 121.3 lbs Two-person recommended | Safe | 17.9h | View |
| DELTA Pro 3 | 4,000 | 8,000 | 4,096 Wh | 113.5 lbs Two-person recommended | Safe | 15.9h | View |
| Yeti Pro 4000 | 3,600 | 7,200 | 3,993.6 Wh | 115.7 lbs Two-person recommended | Safe | 15.5h | View |
| Anker SOLIX F3800 | 6,000 | 9,000 | 3,840 Wh | 132.3 lbs Two-person recommended | Safe | 14.9h | View |
| Delta Pro | 3,600 | 7,200 | 3,600 Wh | 99.2 lbs Two-person recommended | Safe | 14h | View |
| Pecron E3600LFP | 3,600 | 7,000 | 3,072 Wh | 79.4 lbs Two-person recommended | Safe | 11.9h | View |
| Explorer 3000 Pro | 3,000 | 6,000 | 3,024 Wh | 63.9 lbs Two-person recommended | Safe | 11.8h | View |
| Elite 200 V2 | 2,600 | 3,600 | 2,073 Wh | 53.4 lbs Heavy carry | Safe | 8.1h | View |
| AC200L | 2,400 | 3,600 | 2,048 Wh | 62.4 lbs Two-person recommended | Safe | 8h | View |
| AC200MAX | 2,200 | 4,800 | 2,048 Wh | 61.9 lbs Two-person recommended | Safe | 8h | View |
| DELTA 2 Max | 2,400 | 4,800 | 2,048 Wh | 50.7 lbs Heavy carry | Safe | 8h | View |
| Explorer 2000 Plus | 3,000 | 6,000 | 2,042 Wh | 61.5 lbs Two-person recommended | Safe | 7.9h | View |
| Explorer 2000 v2 | 2,200 | 4,400 | 2,042 Wh | 39.5 lbs One-person carry | Safe | 7.9h | View |
| Yeti 1500X | 2,000 | 3,500 | 1,516 Wh | 45.6 lbs Heavy carry | Safe | 5.9h | View |
| DELTA (Gen 1) | 1,800 | 3,300 | 1,260 Wh | 30.9 lbs One-person carry | Safe | 4.9h | View |
| AC180 | 1,800 | 2,700 | 1,152 Wh | 36.2 lbs One-person carry | Safe | 4.5h | View |
| Explorer 1000 v2 | 1,500 | 3,000 | 1,070 Wh | 23.8 lbs One-person carry | Safe | 4.2h | View |
| SOLIX C1000 | 1,800 | 2,400 | 1,056 Wh | 28.4 lbs One-person carry | Safe | 4.1h | View |
| DELTA 2 | 1,800 | 2,700 | 1,024 Wh | 26.5 lbs One-person carry | Safe | 4h | View |
| DELTA 3 Plus | 1,800 | 3,600 | 1,024 Wh | 27.6 lbs One-person carry | Safe | 4h | View |
| VTOMAN Jump 1500X | 1,500 | 3,000 | 828 Wh | 36.2 lbs One-person carry | Safe | 3.2h | View |
| SOLIX C800 Plus | 1,200 | 1,600 | 768 Wh | 24.0 lbs One-person carry | Safe | 3h | View |
| AC70 | 1,000 | 2,000 | 768 Wh | 22.5 lbs One-person carry | Safe | 3h | View |
| RIVER 2 Pro | 800 | 1,600 | 768 Wh | 18.3 lbs Easy carry | Safe | 3h | View |
| Explorer 500 | 500 | 1,000 | 518.4 Wh | 13.2 lbs Easy carry | Safe | 2h | View |
| RIVER 2 Max | 500 | 1,000 | 512 Wh | 13.4 lbs Easy carry | Safe | 2h | View |
| SOLIX C300 | 300 | 300 | 288 Wh | 9.0 lbs Easy carry | Safe | 1.1h | View |
| Explorer 300 Plus | 300 | 600 | 288 Wh | 8.4 lbs Easy carry | Safe | 1.1h | View |
| EB3A | 600 | 1,200 | 268.8 Wh | 10.1 lbs Easy carry | Safe | 1h | View |
| RIVER 2 | 300 | 600 | 256 Wh | 7.7 lbs Easy carry | Safe | 1h | View |
| RIVER 3 | 300 | 600 | 245 Wh | 7.7 lbs Easy carry | Safe | 1h | View |
Different models have different power requirements. Check the specific report for your exact model.
Out of 33 portable power stations we tested, 33 can safely run a Electric Blanket (33 with full safety margin, 0 at tight margin). 0 are incompatible.
Your power station needs at least 180W continuous output and 180W surge capacity. We recommend a safety buffer of 10% above these minimums for reliable operation.
Every pairing is evaluated using our True Surge protocol: we compare OEM-verified running watts, surge watts, and voltage requirements against each power station's published specs, with load-profile-specific safety buffers applied. Read our full methodology.
Only if your power source can supply at least 180W continuous and 180W surge at 120V. Runtime is 8 hours if no other devices draw from the same station.
Side-by-side comparisons for the top picks on this page.