Safe
12
We tested 33 portable power stations against the Dehumidifier (70 Pint) (860W running / 3335W surge). 17 passed our True Surge protocol — 52% compatibility rate.
Safe
12
Tight
5
With Soft-Starter
6
Incompatible
10
Derived from variant list (max of variants). Running worst case = Haier HEN70ETF (860W). Surge worst case = Midea EasyDry MDP70SR71 (3335W).
Ranked by value, balance, and endurance from 12 compatible generators.
As an Amazon Associate, we earn from qualifying purchases. Our methodology
Runtime at a glance
How long each station runs a Dehumidifier (70 Pint) on a single charge (after 0.70 real-world derate)
Showing top 8 by runtime. See full table below for all 23 stations (17 pass, 6 with soft-starter).
Running load: 860 W continuous. Surge demand: 3335 W at compressor startup. Voltage: 120 V AC required. Power station must handle the surge margin and sustain the load for the intended duration.
Operates 24 hours per day drawing approximately 20640 Wh daily. Compressor cycles cause brief high-current transients during startup then settles to steady draw.
Verify the power station inverter rating exceeds 3335 W surge capacity. Undersized units will trip during compressor kick-in.
All 33 generators tested against the Dehumidifier (70 Pint) (860W / 3335W).
| Power Station | Running W | Surge W | Capacity | Weight | Verdict | Runtime | Report |
|---|---|---|---|---|---|---|---|
| Delta Pro Ultra X | 12,000 | 24,000 | 6,144 Wh | 187.4 lbs Two-person recommended | Safe | 5h | View |
| Delta Pro Ultra | 6,000 | 12,000 | 6,144 Wh | 182.1 lbs Two-person recommended | Safe | 5h | View |
| DELTA Pro 3 | 4,000 | 8,000 | 4,096 Wh | 113.5 lbs Two-person recommended | Safe | 3.3h | View |
| Yeti Pro 4000 | 3,600 | 7,200 | 3,993.6 Wh | 115.7 lbs Two-person recommended | Safe | 3.3h | View |
| Anker SOLIX F3800 | 6,000 | 9,000 | 3,840 Wh | 132.3 lbs Two-person recommended | Safe | 3.1h | View |
| Delta Pro | 3,600 | 7,200 | 3,600 Wh | 99.2 lbs Two-person recommended | Safe | 2.9h | View |
| Pecron E3600LFP | 3,600 | 7,000 | 3,072 Wh | 79.4 lbs Two-person recommended | Safe | 2.5h | View |
| Explorer 3000 Pro | 3,000 | 6,000 | 3,024 Wh | 63.9 lbs Two-person recommended | Safe | 2.5h | View |
| AC200MAX | 2,200 | 4,800 | 2,048 Wh | 61.9 lbs Two-person recommended | Safe | 1.7h | View |
| DELTA 2 Max | 2,400 | 4,800 | 2,048 Wh | 50.7 lbs Heavy carry | Safe | 1.7h | View |
| Explorer 2000 Plus | 3,000 | 6,000 | 2,042 Wh | 61.5 lbs Two-person recommended | Safe | 1.7h | View |
| Explorer 2000 v2 | 2,200 | 4,400 | 2,042 Wh | 39.5 lbs One-person carry | Safe | 1.7h | View |
| Zendure SuperBase V4600 | 3,800 | 3,800 | 4,608 Wh | 121.3 lbs Two-person recommended | Tight | 3.8h | View |
| Elite 200 V2 | 2,600 | 3,600 | 2,073 Wh | 53.4 lbs Heavy carry | Tight | 1.7h | View |
| AC200L | 2,400 | 3,600 | 2,048 Wh | 62.4 lbs Two-person recommended | Tight | 1.7h | View |
| Yeti 1500X | 2,000 | 3,500 | 1,516 Wh | 45.6 lbs Heavy carry | Tight | 1.2h | View |
| DELTA 3 Plus | 1,800 | 3,600 | 1,024 Wh | 27.6 lbs One-person carry | Tight | 0.8h | View |
| DELTA (Gen 1) | 1,800 | 3,300 | 1,260 Wh | 30.9 lbs One-person carry | Soft Start | 1h * | View |
| AC180 | 1,800 | 2,700 | 1,152 Wh | 36.2 lbs One-person carry | Soft Start | 0.9h * | View |
| Explorer 1000 v2 | 1,500 | 3,000 | 1,070 Wh | 23.8 lbs One-person carry | Soft Start | 0.9h * | View |
| SOLIX C1000 | 1,800 | 2,400 | 1,056 Wh | 28.4 lbs One-person carry | Soft Start | 0.9h * | View |
| DELTA 2 | 1,800 | 2,700 | 1,024 Wh | 26.5 lbs One-person carry | Soft Start | 0.8h * | View |
| VTOMAN Jump 1500X | 1,500 | 3,000 | 828 Wh | 36.2 lbs One-person carry | Soft Start | 0.7h * | View |
| SOLIX C800 Plus | 1,200 | 1,600 | 768 Wh | 24.0 lbs One-person carry | Fail | N/A | View |
| AC70 | 1,000 | 2,000 | 768 Wh | 22.5 lbs One-person carry | Fail | N/A | View |
| RIVER 2 Pro | 800 | 1,600 | 768 Wh | 18.3 lbs Easy carry | Fail | N/A | View |
| Explorer 500 | 500 | 1,000 | 518.4 Wh | 13.2 lbs Easy carry | Fail | N/A | View |
| RIVER 2 Max | 500 | 1,000 | 512 Wh | 13.4 lbs Easy carry | Fail | N/A | View |
| SOLIX C300 | 300 | 300 | 288 Wh | 9.0 lbs Easy carry | Fail | N/A | View |
| Explorer 300 Plus | 300 | 600 | 288 Wh | 8.4 lbs Easy carry | Fail | N/A | View |
| EB3A | 600 | 1,200 | 268.8 Wh | 10.1 lbs Easy carry | Fail | N/A | View |
| RIVER 2 | 300 | 600 | 256 Wh | 7.7 lbs Easy carry | Fail | N/A | View |
| RIVER 3 | 300 | 600 | 245 Wh | 7.7 lbs Easy carry | Fail | N/A | View |
* Runtime with soft-starter installed. Without a soft-starter, these units cannot handle the startup surge.
Different models have different power requirements. Check the specific report for your exact model.
Out of 33 portable power stations we tested, 17 can safely run a Dehumidifier (70 Pint) (12 with full safety margin, 5 at tight margin). 10 are incompatible.
Your power station needs at least 860W continuous output and 3,335W surge capacity. We recommend a safety buffer of 25% above these minimums for reliable operation.
Every pairing is evaluated using our True Surge protocol: we compare OEM-verified running watts, surge watts, and voltage requirements against each power station's published specs, with load-profile-specific safety buffers applied. Read our full methodology.
Only if your power source can supply at least 860W continuous and 3335W surge at 120V. Battery size must support 20640 Wh for full-day operation.
Side-by-side comparisons for the top picks on this page.